<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inglewoodtransitconnector.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewood-transit-connector-will-link-sports-entertainment-hub-gateway-la-the-lax-airport-business-district/</loc>
		<lastmod>2025-09-16T22:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Transit-Connector.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewood-people-mover-project-takes-a-step-forward-urbanize-la/</loc>
		<lastmod>2025-09-16T22:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Transit-Connector.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewoods-2018-1b-people-mover-plan-aimed-to-connect-downtown-to-major-venues-carry-11000-hour/</loc>
		<lastmod>2025-09-16T22:48:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewood-transit-connector-open-house/</loc>
		<lastmod>2025-09-24T22:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Community-Leaders-in-Conversation-at-Public-Event.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/08/LisaOpenHouse8.14-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/construction-alert-march-30/</loc>
		<lastmod>2026-03-30T19:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/03/Phases.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/03/march-30.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewoods-2-4b-rail-project-replaced-with-shuttle-system/</loc>
		<lastmod>2026-03-30T19:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Inglewood-transit-connector-1-1024x537-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewood-revives-dream-of-a-people-mover-connecting-metro-to-sofi-stadium-daily-breeze/</loc>
		<lastmod>2026-03-30T19:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/LDN-L-OLY-SOCAL-0721-10_67125e.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewood-reworks-its-transit-connector-project-ktla/</loc>
		<lastmod>2026-03-30T19:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Rectangle-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/opinion-inglewood-needs-the-people-mover-rep-waters/</loc>
		<lastmod>2026-03-30T19:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Traffic-on-Manchester-Boulevard-near-SoFi-Stadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewood-people-mover-gets-1-billion-commitment-from-feds-los-angeles-times/</loc>
		<lastmod>2026-03-30T19:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Rectangle-21-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewoods-transformation-how-an-nfl-stadium-brought-the-city-back-from-the-brink-of-bankruptcy/</loc>
		<lastmod>2026-03-30T19:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Sofi-Stadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/inglewood-rail-project-gets-407m-in-state-funding-los-angeles-business-journal/</loc>
		<lastmod>2026-03-30T19:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2025/09/Rectangle-21-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/press-release/</loc>
		<lastmod>2026-04-14T15:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/03/newsletter-thumbnail-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/press-release-feb/</loc>
		<lastmod>2026-04-14T15:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/02/Market-St-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/partial-lane-restriction/</loc>
		<lastmod>2026-04-17T17:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/Screenshot_17-4-2026_101240_inglewoodtransitconnector.com_.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/Partial-Lane-Restrictions-Manchester-Blvd.-and-Prairie-Ave-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inglewoodtransitconnector.com/news-and-events/market-street-streetscape-open-house/</loc>
		<lastmod>2026-04-24T17:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/R5A05002_DVLP-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/R5A05113_DVLP-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/trees-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/Lighting-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/Wayfinding-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/sidewalks-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/benches.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://inglewoodtransitconnector.com/wp-content/uploads/2026/04/Timeline-1-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->